The spec sheet
Every checkable fact about how we manufacture, in one place. One line per fact, no adjectives. If a number is not on this page, ask us and we will confirm it against the specific programme.
Commercial terms
| Minimum order | 1 piece. Applies to every construction, every fibre, every size. |
|---|---|
| Sample MOQ | Single piece. |
| Quotation turnaround | Same working day. |
| Lab dip turnaround | Approximately 10 days. |
| Sampling / strike-off | Approximately 15 days from CAD approval to physical piece in your hands. |
| Production lead time | Hand-knotted lead time steps with knot density: 35 days at 20-30 KPSI, 60 days at 30-60 KPSI, 90-100 days at 60-100 KPSI, and 130 days at 100-180 KPSI. Confirmed with your quotation. |
| Size tolerance | ±3%. |
Construction & density
| Hand-knotted KPSI | Knot density is specified per design, from 20 KPSI up to 150 KPSI in wool and 180 KPSI in pure silk. Higher density = more knots per square inch, longer lead time. |
|---|---|
| Knot types | Persian, Turkish and Indo-Tibetan. Knot density 20-180 KPSI across all three, specified per design. |
| Hand-tufted GSM | Up to 3500 GSM. Weight is set by pile height, density and backing composition. |
| Handloom | Broadloom widths; specification agreed per programme. |
| Flatweave | Kilim, dhurrie and derivative constructions; no pile; reversible. |
| Constructions offered | Hand-knotted, hand-tufted, handloom, flatweave. |
Colour
| Colour systems accepted | Pantone TCX, TPG, TPX; ARS 1400 shade card; physical swatch; CAD pixel value with reference. |
|---|---|
| Lab dip check | Every submission compared against reference under D65 (daylight), TL84 (fluorescent) and A (incandescent) to catch metamerism. |
| Shade archive | Every approved recipe filed under a shade code; re-orders pull the same recipe. |
Materials
| Wool | New Zealand (long staple, whiteness), Indian (resilience, body), Argentinian — selected per quality. RWS-certified wool available. |
|---|---|
| Silk | Mulberry silk; accent-lustre applications. |
| Bamboo silk | Viscose from bamboo; high-lustre pile alternative to silk. |
| Cotton | Warp on most hand-knotted programmes; also woven pile. |
| Jute | Volume programmes; biodegradable. |
| Linen | Woven and blended constructions. |
| Recycled fibres | Available under GRS chain of custody (see certifications). |
Certifications
Names and marks only on this page. Full explanations of each certification, what it proves and what documentation you receive are on our certifications page.
| GoodWeave | Child-labour-free supply chain, verified by unannounced inspection. |
|---|---|
| RWS | Responsible Wool Standard — farm-to-finished chain of custody. |
| GRS | Global Recycled Standard — verified recycled content, tracked through every stage. |
| Oeko-Tex | Materials laboratory-tested against banned azo dyes, formaldehyde and heavy metals. |
| ISO 9001:2015 | Quality management system. |
| SMETA (Sedex) | On-site social-compliance audit; report accessible through Sedex. |
Shipping & Incoterms
| Air freight | IGI Delhi (Delhi). |
|---|---|
| Sea freight | Nhava Sheva (Mumbai). |
| Destinations | Worldwide. |
| Incoterms accepted | EXW, FOB, CFR, CIF, DAP, DDP. |
| Fulfilment | Direct to your warehouse or 3PL / fulfilment partner; consolidation and DDP door-to-door on request. |
Packing & labelling
| Pack unit | Rugs individually rolled. |
|---|---|
| Wrap | Moisture-resistant LDPE. |
| Labelling | Your barcodes and specification, applied per SKU. |
| Palletisation | Palletised where the routing calls for it. |
Scale
| Weavers in network | 800+ |
|---|---|
| Looms | 400+ |
| In-house operations | Dyeing, weaving, washing, finishing, quality control — under one roof in Bhadohi. |
| Established | 2021. |
Contact
| Enquiry → quotation | Same working day. |
|---|---|
| WhatsApp / phone | +91 80517 24365 |
| info@pihue.com | |
| Form | /contact-us/ |
Frequently asked
What is your MOQ?
1 piece. PiHue accepts single-piece orders across every construction, fibre and size — from a one-off strike-off through to hospitality programmes with hundreds of pieces.
What is your size tolerance?
±3%. Handmade rugs finish slightly differently from piece to piece because they are made on wooden looms by hand; anything above 3% off the specified size is remade.
How long is a lab dip?
About 10 days from reference received to submission card comparison; longer if the reference is unusual or the fibre is non-standard. Read the full lab-dip process.
What is your production lead time?
From strike-off approval: handloom 30-60 days (30 on urgent orders), flatweave 35 to 45 days, hand-tufted 35 to 45 days, and hand-knotted lead time steps with knot density — 35 days at 20-30 KPSI, 60 days at 30-60 KPSI, 90-100 days at 60-100 KPSI, and 130 days at 100-180 KPSI. Mixed orders track the slowest construction in the set.
What Incoterms do you accept?
EXW, FOB, CFR, CIF, DAP, DDP. We advise on the right choice for your route and volume.
Which colour systems do you match?
Pantone TCX, TPG and TPX; ARS 1400; physical swatches; CAD pixel values with an accompanying chip reference. Screen colour without a chip is a starting point, not a target.
On our own pages
Send us your design. Quotation within hours.
A CAD, a sketch or a reference photo is enough — we return pricing, material options and a sampling plan the same working day.